Science
SCIENCE|SCIENCEGreenland’s melting ice and landslide-prone fjords make the oil and minerals Trump is eyeing dangerous to extractMelting ice, thawing permafrost and crumbling fjord walls are just a few of the risks climate change poses for those living and working in Greenland.
SCIENCE|SCIENCEAstronomers discover never-before-seen celestial object: "Cloud 9"The hydrogen cloud is a remnant of the universe's early formation, NASA said in a news release.
SCIENCE|SCIENCEStudy casts doubt on potential for life on Jupiter's moon EuropaWASHINGTON, Jan 6 (Reuters) - Jupiter's moon Europa is on the short list of places in our solar system seen as promising in the search for life beyond Earth, with a large subsurface ocean thought to
SCIENCE|SCIENCEThis Canadian crater looks like marbled meat | Space photo of the day for Jan. 6, 2026The reservoir seen in this image is sometimes referred to as the "eye of Quebec."
SCIENCE|SCIENCEVirtual National Science Foundation internships aren’t just a pandemic stopgap – they can open up opportunities for more STEM studentsStudents who participated in the virtual Research Experience for Undergraduates at Purdue reported stronger gains in research skills than in-person summer interns.
SCIENCE|SCIENCEInterstellar comet 3I/ATLAS isn't an alien spacecraft, astronomers confirm. 'In the end, there were no surprises.'Bad news for those hoping interstellar invader 3I/ATLAS is an alien spacecraft as technosignature search turns up empty.
SCIENCE|SCIENCEA rare whale is having an encouraging season for births. Scientists warn it might still go extinctOne of the world's rarest whale species is having more babies this year than in some recent seasons, but experts say many more young are needed to help stave off the possibility of extinction. The North Atlantic right whale's population numbers an estimated 384 animals and is slowly rising after several years of decline. Researchers have identified 15 calves this winter, the National Oceanic and Atmospheric Administration said Monday.
SCIENCE|SCIENCEThe 2026 'Super Bowl of Astronomy' starts today — here's what's happeningAstronomers are gathering in Phoenix this week for the 247th meeting of the American Astronomical Society (AAS 247), where the latest discoveries from exoplanets, JWST and upcoming space missions will take center stage.
SCIENCE|SCIENCEHow did life begin on Earth? New experiments support 'RNA world' hypothesisThe new findings strengthen the "RNA world" hypothesis that describes how the first life on Earth could have used RNA instead of DNA.
SCIENCE|SCIENCECarina Nebula shines with white-blue stars | Space photo of the day for Jan. 5, 2026The Westerlund 2 star cluster is home to some of the Milky Way's brightest stars.
SCIENCE|SCIENCEJanuary full moon wows skywatchers with a striking 'Wolf Supermoon' (photos)January's full moon is often known as the 'Wolf Moon'.
SCIENCE|SCIENCEMoon rush: These private spacecraft will attempt lunar landings in 2026Lunar landers from Blue Origin, Firefly Aerospace, Intuitive Machines and Astrobotic are gearing up for moon landing attempts in 2026 as the commercial exploration of deep space expands.
SCIENCE|SCIENCEThe risk of falling space junk hitting airplanes is on the rise, experts warnSpace debris falling to Earth is a growing threat to aircraft, and experts are trying to reduce the risk.
SCIENCE|SCIENCEThe next frontier in space is closer than you think – welcome to the world of very low Earth orbit satellitesBut as more and more satellites are launched into LEO...the region's getting a bit crowded.
SCIENCE|SCIENCELive long and loiter: Why NASA's ESCAPADE probes will wait a year in space before heading to MarsNASA's ESCAPADE Mars probes embarked on a 'loiter' trajectory after launch, and scientists say that extra time in space could have some consequences for the twin spacecraft.
SCIENCE|SCIENCESolar storms have influenced our history – an environmental historian explains how they could also threaten our futureFrom communications outages to a brush with nuclear war, solar events like flares and coronal mass ejections have shaped human history.
SCIENCE|SCIENCESpaceX launches Italian Earth-observing satellite to orbit on the 1st mission of 2026 (video)SpaceX launched the first mission of 2026 tonight (Jan. 2), sending an Italian Earth-observing satellite to orbit.
SCIENCE|SCIENCEThe Quadrantid meteor shower peaks tonight, but will the full 'Wolf Moon' outshine the show?The Quadrantids are known for producing bright "fireball" meteors that can outshine the brightest planets
SCIENCE|SCIENCEA NASA spacecraft orbiting Mars may be deadNASA's MAVEN spacecraft, which has orbited Mars since 2014, went quiet abruptly in early December. Efforts to reestablish a connection have been unsuccessful.
SCIENCE|SCIENCECan scientists detect life without knowing what it looks like? Research using machine learning offers a new wayIf nonliving materials can produce rich, organized mixtures of organic molecules, then the traditional signs we use to recognize biology may no longer be enough.
SCIENCE|SCIENCEThe largest sun of 2026 rises today as Earth draws closest to our parent starEarth reaches its closest point to the sun in its 2026 orbit on Jan. 3.
SCIENCE|SCIENCEWill Comet C/2025 R3 (PanSTARRS) be the 'great comet' of 2026?In late April 2026, a long-period comet will swing through the inner solar system. It will likely be visible with binoculars, and there's a small chance it could be seen with the naked eye.
SCIENCE|SCIENCENature carves colossal snowman in Siberia | Space photo of the day for Jan. 2, 2026Do you want to build a snowman?
SCIENCE|SCIENCEPacific voyagers’ remarkable environmental knowledge allowed for long-distance navigation without Western technologyLooking to the stars is an important part of how Pacific voyagers navigate. But deep knowledge of ocean currents, winds and waves, along with mental mapping strategies, are critical too.
SCIENCE|SCIENCEThe 1st full moon of 2026 rises tonight! Here's what to expect from January's supermoon Wolf MoonDon't miss January's Wolf Moon rise over the eastern horizon tonight, as the first full moon of 2026.
SCIENCE|SCIENCEAstronomers detect rare 'free floating' exoplanet 10,000 light-years from EarthAstronomers have detected a "free floating" rogue planet the size of Saturn drifting through the Milky Way some 10,000 light-years from Earth.
SCIENCE|SCIENCE15 skywatching events you won't want to miss in 2026Our 2026 skywatching guide includes a total solar eclipse, a "blood moon" and a festive supermoon. Here are the dates you need to know.
SCIENCE|SCIENCEThe race to mine the moon is on – and it urgently needs some clear international rulesThere are billions of dollars in it for companies able to kickstart mining operations, even if such returns are still years away.
SCIENCE|SCIENCENASA chief Jared Isaacman says Texas may get a moonship, not space shuttle DiscoveryNASA's new chief Jared Isaacman said controversial proposal to move the space shuttle Discovery to Texas from its current home in a Smithsonian Air and Space Museum hangar in Virginia, may end with a different spacecraft entirely landing in Houston.
SCIENCE|SCIENCEJanuary’s full wolf supermoon and the Quadrantid meteor shower will start off the new yearCatch the wolf supermoon and Quadrantid meteor shower as January’s night sky puts on a celestial double feature.
LATEST POSTS
- 1
Benihana is 60 years old. Gen Z is lining up. - 2
Interstellar comet 3I/ATLAS isn't an alien spacecraft, astronomers confirm. 'In the end, there were no surprises.' - 3
Virtual National Science Foundation internships aren’t just a pandemic stopgap – they can open up opportunities for more STEM students - 4
This Canadian crater looks like marbled meat | Space photo of the day for Jan. 6, 2026 - 5
Americans generally like wolves − except when we’re reminded of our politics































